|
Day | Date | Vessel | Arrive | Depart | Pax |
Wednesday | 3rd April | AIDAdiva | 07:00 | 16:00 | 2,200 |
Monday | 8th April | Viking Venus | 08:00 | 17:00 | 930 |
Wednesday | 10th April | AIDAdiva | 07:00 | 16:00 | 2,200 |
Tuesday | 16th April | AIDAdiva | 08:00 | 20:00 | 2,200 |
Saturday | 20th April | Viking Saturn * | 08:00 | 17:00 | 930 |
Monday | 22nd April | AAIDAsol | 09:00 | 19:30 | 2,300 |
Monday | 29th April | Regal Princess | 07:00 | 18:00 | 3,800 |
Tuesday | 30th April | Viking Venus | 08:00 | 17:00 | 930 |
Thursday | 2nd May | Mein Schiff 3 | 07:30 | 19:00 | 2,500 |
Friday | 3rd May | AIDAsol | 09:00 | 19:30 | 2,300 |
Sunday | 5th May | Renaissance | 08:00 | 18:00 | 1,300 |
Thursday | 9th May | Le Lyrial * | 07:00 | 19:00 | 240 |
Saturday | 11th May | Regal Princess | 07:00 | 18:00 | 3,800 |
Sunday | 12th May | Mein Schiff 3 | 07:30 | 19:00 | 2,500 |
Sunday | 12th May | Viking Saturn | 08:00 | 17:00 | 930 |
Tuesday | 14th May | Rotterdam | 08:00 | 17:00 | 3,000 |
Wednesday | 15th May | AIDAsol | 11:00 | 20:00 | 2,300 |
Friday | 17th May | Viking Sky | 08:00 | 17:00 | 920 |
Saturday | 18th May | Jewel of the Seas | 08:00 | 18:00 | 2,300 |
Sunday | 19th May | Ocean Albatros * | 08:00 | 19:00 | 180 |
Monday | 20th May | Viking Neptune | 08:00 | 17:00 | 930 |
Tuesday | 21st May | Norwegian Star | 07:00 | 15:00 | 2,500 |
Wednesday | 22nd May | AIDAsol | 10:00 | 19:00 | 2,300 |
Thursday | 23rd May | AIDAbella | 08:30 | 18:30 | 2,300 |
Saturday | 25th May | Seabourn Venture | 07:00 | 14:00 | 290 |
Monday | 27th May | Ocean Albatros | 08:00 | 19:00 | 180 |
Tuesday | 28th May | MSC Preziosa | 7:00 | 17:00 | 4,000 |
Wednesday | 29th May | Queen Anne * | 09:00 | 17:00 | 3,200 |
Thursday | 30th May | Mein Schiff 3 | 07:30 | 19:00 | 2,500 |
Tuesday | 4th June | Mein Schiff 3 | 09:00 | 20:00 | 2,500 |
Thursday | 6th June | Renaissance | 08:00 | 17:00 | 1,300 |
Sunday | 9th June | Viking Saturn | 08:00 | 17:00 | 930 |
Thursday | 13th June | Nieuw Statendam | 08:00 | 17:00 | 2,700 |
Thursday | 13th June | SS Splendor | 09:00 | 19:00 | 800 |
Friday | 14th June | Jewel of the Seas | 08:00 | 18:00 | 2,300 |
Saturday | 15th June | Mein Schiff 3 | 07:30 | 19:00 | 2,500 |
Sunday | 16th June | Regal Princess | 07:00 | 18:00 | 3,800 |
Tuesday | 18th June | Europa 2 | 10:00 | 19:00 | 516 |
Wednesday | 19th June | Rotterdam | 08:00 | 17:00 | 3,000 |
Thursday | 20th June | Viking Sky | 08:00 | 17:00 | 920 |
Friday | 21st June | Costa Favolosa | 09:00 | 19:00 | 3,300 |
Sunday | 23rd June | Viking Neptune | 08:00 | 17:00 | 930 |
Sun/Mon | 23/24 June | Sea Cloud Spirit | 10:00 | 19:00 | 100 |
Monday | 24th June | Spirit of Adventure | 08:00 | 17:00 | 999 |
Tuesday | 25th June | Mein Schiff 3 | 07:30 | 19:00 | 2,500 |
Tuesday | 25th June | Azamara Onward * | 07:30 | 22:00 | 750 |
Wednesday | 26th June | AIDAsol | 10:00 | 19:00 | 2,300 |
Friday | 28th June | Regal Princess | 07:00 | 18:00 | 3,800 |
Saturday | 29th June | Norwegian Dawn | 10:00 | 22:00 | 2,600 |
Saturday | 29th June | Star Legend | 08:00 | 21:00 | 340 |
Tuesday | 2nd July | Jewel of the Seas | 08:00 | 18:00 | 2,300 |
Wednesday | 3rd July | MSC Preziosa | 07:00 | 17:00 | 4,000 |
Thursday | 4th July | AIDAbella | 07:00 | 17:00 | 2,300 |
Sunday | 7th July | Mein Schiff 3 | 07:30 | 19:00 | 2,500 |
Wednesday | 10th July | Regal Princess | 07:00 | 18:00 | 3,800 |
Thursday | 11th July | Star Legend | 08:00 | 21:00 | 340 |
Friday | 12th July | Viking Sky | 08:00 | 17:00 | 920 |
Saturday | 13th July | Viking Saturn | 08:00 | 17:00 | 930 |
Sunday | 14th July | Artania | 09:00 | 18:00 | 1,200 |
Monday | 15h July | Viking Neptune | 08:00 | 17:00 | 930 |
Tuesday | 16th July | Queen Anne | 09:00 | 17:00 | 3,200 |
Wednesday | 17th July | Carnival Legend | 08:00 | 17:00 | 2,300 |
Wednesday | 17th July | Azamara Quest | 09:30 | 22:00 | 750 |
Thursday | 18th July | Viking Sky | 08:00 | 17:00 | 920 |
Thursday | 18th July | SS Voyager | 09:00 | 18:00 | 700 |
Friday | 19th July | Mein Schiff 3 | 07:30 | 19:00 | 2,500 |
Sunday | 21st July | Jewel of the Seas | 08:00 | 18:00 | 2,300 |
Monday | 22nd July | Regal Princess | 07:00 | 18:00 | 3,800 |
Wednesday | 24h July | Ambience | 08:00 | 20:00 | 1,700 |
Thursday | 25th July | Caribbean Princess | 10:00 | 19:00 | 3,300 |
Friday | 26th July | MSC Preziosa | 07:00 | 17:00 | 4,000 |
Monday | 29th July | AIDAsol | 10:00 | 19:00 | 2,300 |
Monday | 29th July | SS Navigator | 08:30 | 17:30 | 540 |
Tuesday | 30th July | Europa | 08:00 | 17:00 | 400 |
Wednesday | 31st July | Mein Schiff 3 | 07:30 | 19:00 | 2,500 |
Thursday | 1st August | Nieuw Statendam | 07:00 | 16:00 | 2,700 |
Friday | 2nd August | Regal Princess | 07:00 | 18:00 | 3,800 |
Sunday | 4th August | Viking Saturn | 08:00 | 17:00 | 930 |
Tuesday | 6th August | Rotterdam | 08:00 | 17:00 | 3,000 |
Friday | 9th August | Viking Sky | 08:00 | 17:00 | 920 |
Friday | 9th August | SS Mariner | 09:00 | 18:00 | 750 |
Sunday | 11th August | Vasco Da Gama | 07:00 | 17:00 | 1,300 |
Monday | 12th August | Norwegian Dawn | 08:00 | 19:00 | 2,500 |
Saturday | 17th August | Azamara Quest | 07:30 | 22:00 | 750 |
Sunday | 18th August | Viking Neptune | 08:00 | 17:00 | 930 |
Monday | 19th August | AIDAsol | 10:00 | 19:00 | 2,300 |
Tuesday | 20th August | Nieuw Statendam | 08:00 | 16:00 | 2,700 |
Wednesday | 21st August | Oceania Nautica | 11:00 | 21:00 | 700 |
Thursday | 22nd August | Costa Favolosa | 07:00 | 18:00 | 3,300 |
Thursday | 22nd August | Viking Venus | 08:00 | 17:00 | 930 |
Friday | 23rd August | Oceania Sirena | 07:00 | 14:30 | 730 |
Saturday | 24th August | Star Legend | 08:00 | 21:00 | 340 |
Monday | 26th August | Seabourn Sojourn | 08:00 | 17:00 | 500 |
Tuesday | 27th August | Regal Princess | 07:00 | 18:00 | 3,800 |
Wednesday | 28th August | Crystal Symphony | 08:00 | 18:00 | 680 |
Thursday | 29th August | AIDASol | 09:00 | 19:00 | 2,300 |
Friday | 30th August | AIDAluna | 10:00 | 18:00 | 2,250 |
Monday | 2nd September | Queen Mary 2 | 09:00 | 17:00 | 3,000 |
Tuesday | 3rd September | AIDAluna | 08:00 | 18:00 | 2,250 |
Wednesday | 4th September | Nieuw Statendam | 08:00 | 17:00 | 2,700 |
Thursday | 5th September | Ambience | 08:00 | 19:00 | 1,700 |
Saturday | 7th September | Caribbean Princess | 07:00 | 18:00 | 3,300 |
Sunday | 8th September | Regal Princess | 07:00 | 18:00 | 3,800 |
Monday | 9th September | Viking Neptune | 08:00 | 17:00 | 930 |
Wednesday | 11th September | Costa Favolosa | 08:00 | 18:00 | 3,300 |
Thursday | 12th September | Le Dumont d'Urville | 09:30 | 18:30 | 250 |
Friday | 13th September | Viking Venus | 08:00 | 17:00 | 930 |
Monday | 16th September | MSC Preziosa | 08:00 | 18:00 | 4,000 |
Monday | 16th September | SS Splendor | 07:00 | 17:00 | 800 |
Tuesday | 17th September | World Navigator | 07:00 | 13:00 | 190 |
Friday | 20th September | Regal Princess | 07:00 | 18:00 | 3,800 |
Thursday | 26th September | SS Splendor | 08:30 | 18:30 | 800 |
Sunday | 29th September | Mein Schiff 7 * | 09:00 | 20:00 | 2,600 |
Monday | 30th September | AIDAsol | 10:00 | 19:00 | 2,300 |
Wednesday | 2nd October | Norwegian Star | 07:00 | 18:00 | 2,500 |
Wed/Thu | 9/10th October | AIDAsol | 12:00 | 21:00 | 2,300 |
Total | 116 ships | 225,135 |
return to the top
|