|
| Day | Date | Vessel | Arrive | Depart | Pax |
| Wednesday | 16th April | AIDAsol | 10:00 | 20:00 | 2,300 |
| Thursday | 17th April | Renaissance | 07:00 | 18:00 | 1,400 |
| Wednesday | 23rd April | AIDAsol | 10:00 | 20:00 | 2,300 |
| Tuesday | 29th April | Amera | 08:00 | 20:00 | 830 |
| Saturday | 3rd May | AIDAluna | 08:00 | 18:00 | 2,200 |
| Tuesday | 6th May | Mein Schiff 3 | 07:30 | 19:00 | 2,500 |
| Wednesday | 7th May | Nieuw Statendam | 09:00 | 19:00 | 3,000 |
| Thursday | 8th May | AIDAluna | 08:00 | 18:00 | 2,200 |
| Friday | 9th May | Ocean Albatros | 09:00 | 19:00 | 189 |
| Sunday | 11th May | Norwegian Star | 07:00 | 19:00 | 2,500 |
| Monday | 12th May | AIDAsol | 09:00 | 19:00 | 2,300 |
| Friday | 16th May | Mein Schiff 3 | 07:30 | 19:00 | 2,500 |
| Saturday | 17th May | Ocean Albatros | 08:00 | 19:00 | 189 |
| Monday | 19th May | Costa Favolosa | 08:00 | 20:00 | 3,300 |
| Tuesday | 20th May | MSC Preziosa | 07:00 | 17:00 | 4,200 |
| Wednesday | 21st May | Queen Anne | 09:00 | 19:00 | 3,000 |
| Friday | 23rd May | AIDAluna | 07:00 | 17:00 | 2,300 |
| Sunday | 25th May | Ocean Albatros | 08:00 | 19:00 | 189 |
| Monday | 26th May | Mein Schiff 3 | 07:30 | 19:00 | 2,500 |
| Friday | 30th May | Le Laperouse * | 07:00 | 14:00 | 250 |
| Saturday | 31st May | Exploris One * | 07:00 | 20:00 | 144 |
| Monday | 2nd June | Celebrity Eclipse | 08:00 | 17:00 | 3,100 |
| Sunday | 8th June | Star Legend | 08:00 | 23:00 | 340 |
| Monday | 9th June | Britannia | 07:00 | 18:00 | 4,000 |
| Tuesday | 10th June | Regal Princess | 07:00 | 18:00 | 3,800 |
| Wednesday | 11th June | MSC Preziosa | 07:00 | 17:00 | 4,200 |
| Friday | 13th June | Spirit of Adventure | 08:00 | 17:00 | 999 |
| Saturday | 14th June | Celebrity Eclipse | 07:00 | 18:00 | 3,100 |
| Sunday | 15th June | Mein Schiff 3 | 07:30 | 19:00 | 2,500 |
| Mon-Tue | 16th-17th June | Le Laperouse | 07:00 | 19:30 | 250 |
| Friday | 20th June | Seven Seas Grandeur * | 09:00 | 18:00 | 780 |
| Sunday | 22nd June | Regal Princess | 07:00 | 18:00 | 3,800 |
| Tuesday | 24th June | Azamara Quest | 08:00 | 19:00 | 740 |
| Wednesday | 25th June | Nieuw Statendam | 07:00 | 17:00 | 3,000 |
| Thursday | 26th June | AIDAsol | 08:00 | 17:00 | 2,300 |
| Friday | 27th June | Mein Schiff 3 | 07:30 | 19:00 | 2,500 |
| Monday | 30th June | Seabourn Sojourn | 08:00 | 17:00 | 540 |
| Tuesday | 1st July | Mein Schiff 3 | 07:30 | 19:00 | 2,500 |
| Thursday | 3rd July | Oceania Marina | 09:30 | 19:30 | 1,350 |
| Friday | 4th July | Regal Princess | 07:00 | 18:00 | 3,800 |
| Sunday | 6th July | MSC Preziosa | 07:00 | 17:00 | 4,200 |
| Monday | 7th July | Ambience | 09:00 | 18:00 | 1,700 |
| Wednesday | 9th July | Carnival Miracle * | 08:00 | 18:00 | 2,300 |
| Monday | 14th July | Emerald Princess | 07:00 | 18:00 | 3,300 |
| Wednesday | 16th July | Regal Princess | 07:00 | 18:00 | 3,800 |
| Friday | 18th July | Viking Jupiter | 07:00 | 17:00 | 930 |
| Saturday | 19th July | Mein Schiff 3 | 07:30 | 19:00 | 2,500 |
| Sunday | 20th July | Viking Vela * | 08:00 | 17:00 | 930 |
| Monday | 21st July | Norwegian Dawn | 07:00 | 17:00 | 2,500 |
| Tuesday | 22nd July | Seven Seas Navigator | 12:00 | 19:00 | 500 |
| Tuesday | 22nd July | Star Legend | 08:00 | 21:00 | 340 |
| Wednesday | 23rd July | Rotterdam | 07:00 | 18:00 | 2,800 |
| Thursday | 24th July | Viking Jupiter | 07:00 | 17:00 | 930 |
| Friday | 25th July | Oceania Sirena | 07:00 | 22:00 | 800 |
| Monday | 28th July | Regal Princess | 07:00 | 18:00 | 3,800 |
| Tuesday | 29th July | MSC Preziosa | 07:00 | 17:00 | 4,200 |
| Thursday | 31st July | Seven Seas Voyager | 07:00 | 17:00 | 740 |
| Friday | 1st August | Renaissance | 07:00 | 18:00 | 1,300 |
| Sunday | 3rd August | Star Legend | 08:00 | 23:00 | 340 |
| Monday | 4th August | Regal Princess | 07:00 | 18:00 | 3,800 |
| Wednesday | 6th August | Nieuw Statendam | 10:00 | 18:00 | 3,000 |
| Thursday | 7th August | Oceania Vista * | 08:00 | 21:00 | 1,200 |
| Sunday | 10th August | Mein Schiff 3 | 07:30 | 19:00 | 2,500 |
| Monday | 11th August | Norwegian Dawn | 07:00 | 17:00 | 2,500 |
| Tuesday | 12th August | AIDAsol | 10:00 | 21:00 | 2,300 |
| Wednesday | 13th August | Celebrity Eclipse | 08:00 | 18:00 | 3,100 |
| Thursday | 14th August | Mein Schiff 3 | 07:30 | 19:00 | 2,500 |
| Monday | 18th August | Azamara Journey | 09:00 | 22:00 | 730 |
| Wednesday | 20th August | Seven Seas Navigator | 12:00 | 19:30 | 500 |
| Thursday | 21st August | Regal Princess | 07:00 | 18:00 | 3,800 |
| Friday | 22nd August | Norwegian Dawn | 07:00 | 19:00 | 2,500 |
| Monday | 25th August | AIDAsol | 09:00 | 19:00 | 2,300 |
| Tuesday | 26th August | Mein Schiff 3 | 07:30 | 19:00 | 2,500 |
| Wednesday | 27th August | Silver Dawn * | 07:00 | 16:00 | 650 |
| Saturday | 30th August | Ilma * | 08:00 | 17:00 | 440 |
| Sunday | 31st August | Seven Seas Grandeur | 07:00 | 17:00 | 780 |
| Monday | 1st September | Norwegian Dawn | 07:00 | 19:00 | 2,500 |
| Thursday | 4th September | AIDAluna | 10:00 | 20:00 | 2,200 |
| Friday | 5th September | Mein Schiff 3 | 07:30 | 19:00 | 2,500 |
| Saturday | 6th September | Costa Favolosa | 08:00 | 18:00 | 3,300 |
| Sunday | 7th September | Regal Princess | 08:00 | 19:00 | 3,800 |
| Wednesday | 10th September | AIDAsol | 08:00 | 18:00 | 2,300 |
| Friday | 12th September | Costa Favolosa | 09:00 | 19:00 | 3,300 |
| Monday | 15th September | Seven Seas Mariner | 08:00 | 17:00 | 750 |
| Monday | 15th September | World Explorer | 07:00 | 16:00 | 195 |
| Thursday | 18th September | World Explorer | 09:30 | 20:00 | 195 |
| Tuesday | 23rd September | Queen Mary 2 | 09:00 | 18:00 | 3,100 |
| Wednesday | 24th September | Regal Princess | 07:00 | 18:00 | 3,800 |
| Thursday | 25th September | Ambition | 08:00 | 18:00 | 1,300 |
| Thursday | 25th September | World Voyager | 08:00 | 17:00 | 195 |
| Friday | 3rd October | AIDAsol | 09:00 | 19:00 | 2,300 |
| Sunday | 5th October | Regal Princess | 07:00 | 18:00 | 3,800 |
| Friday | 10th October | Artania | 09:00 | 20:00 | 1,100 |
| Fri-Sat | 17th-18th October | AIDAsol | 10:00 | 20:00 | 2,300 |
| Wednesday | 29th October | Ambience | 09:00 | 18:00 | 1,700 |
| Total | 95 ships | 197,535 |
|
return to the top
|